PRODUCTS FOR TRUMPF® FIBER LASERS
NOZZLES & CERAMICS
Position | Part # | Part Name | Dimension |
---|---|---|---|
1 | 1324858 | Nozzle EAA Performance | 0.8mm |
1324860 | Nozzle EAA Performance | 1.0mm | |
1324861 | Nozzle EAA Performance | 1.2mm | |
1324863 | Nozzle EAA Performance | 1.4mm | |
1324864 | Nozzle EAA Performance | 1.7mm | |
1324865 | Nozzle EAA Performance | 2.0mm | |
1324866 | Nozzle EAA Performance | 2.3mm | |
1324867 | Nozzle EAA Performance | 2.7mm |
Position | Part # | Part Name | Dimension |
---|---|---|---|
2 | 2059462 | Nozzle EAU Performance | 2.5mm |
2060001 | Nozzle EAU Performance | 3.0mm | |
2060004 | Nozzle EAU Performance | 4.0mm | |
2060025 | Nozzle EAU Performance | 6.0mm | |
2253595 | Nozzle EAU Performance | 10.0mm |
Position | Part # | Part Name | Dimension |
---|---|---|---|
3 | 1579549 | Nozzle Brightline EAK | 2.5mm |
1579556 | Nozzle Brightline EAK | 3.0mm | |
1633046 | Nozzle Brightline EAC | 5.3mm | |
1664569 | Nozzle Brightline EAN | 1.7mm | |
1664602 | Nozzle Brightline EAN | 2.0mm | |
1664625 | Nozzle Brightline EAN | 2.5mm | |
1809091 | Nozzle Brightline EAQ | 6.0mm | |
1809421 | Nozzle Brightline EAQ | 7.5mm | |
1835747 | Nozzle Brightline EAK | 4.0mm | |
1886199 | Nozzle Brightline EAQ | 9.5mm |
Position | Part # | Part Name | Dimension |
---|---|---|---|
4 | 1384753 | Crossjet Nozzle EBM | 2.0mm |
1589610 | Crossjet Nozzle EBM | 2.0mm | |
1736458 | Crossjet Nozzle EBM | 1.0mm |
Position | Part # | Part Name | |
---|---|---|---|
5 | 1755673 | Ceramic Nozzle Holder |
Position | Part # | Part Name | Dimension |
---|---|---|---|
6 | 1354230 | Nozzle EBD | 0.8mm |
212334 | Nozzle EBD | 1.0mm | |
1479581 | Nozzle EBD | 1.2mm | |
216199 | Nozzle EBD | 1.4mm | |
225213 | Nozzle EBD | 1.7mm | |
1487009 | Nozzle EBD | 2.0mm | |
126156 | Nozzle EBD | 2.3mm |
Position | Part # | Part Name | Dimension |
---|---|---|---|
7 | 913799 | Nozzle EBG | 0.8mm |
913800 | Nozzle EBG | 1.0mm | |
1487034 | Nozzle EBG | 1.2mm | |
913801 | Nozzle EBG | 1.4mm | |
937988 | Nozzle EBF | 1.7mm | |
1487036 | Nozzle EBF | 2.0mm | |
937989 | Nozzle EBF | 2.3mm |
Position | Part # | Part Name | Dimension |
---|---|---|---|
8 | 2241406 | Nozzle EBC X31 | 1.6mm |
2241407 | Nozzle EBC X12 | 1.8mm | |
2241409 | Nozzle EBC X40 | 2.0mm | |
2085524 | Nozzle EBC X20 | 2.6mm | |
2241524 | Nozzle EBC X35 | 2.6mm |
Position | Part # | Part Name | |
---|---|---|---|
9 | 936678 or 2509767 | Ceramic Nozzle Holder |
GAS EFFICIENT NOZZLE ASSEMBLY
Position | Part # | Part Name | |
---|---|---|---|
10 | 2284349 | Nozzle Sleeve |
Position | Part # | Part Name | |
---|---|---|---|
11 | 2228802 | Inner Nozzle |
Position | Part # | Part Name | |
---|---|---|---|
12 | 2228806 | 3 Piece Assembly |
Position | Part # | Part Name | |
---|---|---|---|
13 | 1906032 | Nozzle Holder |
Position | Part # | Part Name | Dimension |
---|---|---|---|
14 | 766719 | Fused Silica Protective Window | 30mm x 5mm |
OTHER NOZZLES
Part # | Part Name | Dimension | |
---|---|---|---|
1373324 | Nozzle EAB | 0.8mm | |
1373325 | Nozzle EAB | 1.0mm | |
1373326 | Nozzle EAB | 1.2mm | |
1373327 | Nozzle EAB | 1.4mm | |
1373328 | Nozzle EAB | 1.7mm | |
1373329 | Nozzle EAB | 2.0mm | |
1373330 | Nozzle EAB | 2.3mm | |
1373331 | Nozzle EAB | 2.7mm | |
1633046 | Nozzle EAC | 5.3mm | |
1774018 | Nozzle EFL | 1.4mm | |
1838745 | Nozzle EFL | 1.7mm | |
1774020 | Nozzle EFL | 2.0mm | |
1774092 | Nozzle EFL | 2.3mm | |
1851641 | Nozzle ECP | 0.8mm | |
1851587 | Nozzle ECP | 1.0mm | |
1851588 | Nozzle ECP | 1.2mm | |
1851618 | Nozzle ECP | 1.4mm | |
1851619 | Nozzle ECP | 1.7mm | |
1851620 | Nozzle ECP | 2.0mm | |
1851651 | Nozzle ECP | 2.3mm | |
1851652 | Nozzle ECP | 2.7mm | |
1879940 | Nozzle EGL | 1.4mm | |
1879951 | Nozzle EGL | 1.7mm | |
1879952 | Nozzle EGL | 2.0mm | |
1879953 | Nozzle EGL | 2.3mm | |
2491660 | Nozzle CAU | 10.0mm Double | |
2488819 | Nozzle CAA | 0.8mm | |
2488864 | Nozzle CAA | 1.0mm | |
2472681 | Nozzle CAA | 1.2mm | |
2472683 | Nozzle CAA | 1.4mm | |
2488865 | Nozzle CAA | 1.7mm | |
2472684 | Nozzle CAA | 2.0mm | |
2488868 | Nozzle CAA | 2.3mm | |
2488902 | Nozzle CAA | 2.7mm |
CERAMIC NOZZLE HOLDERS FOR TRUMPF® FIBER LASERS
Part # |
---|
2509767 |
936678 |
1755673 |
1906032 |
PROTECTIVE WINDOWS FOR TRUMPF® FIBER LASERS
Part # | Part Name | Dimension | |
---|---|---|---|
1614767 | Fused Silica Window | 34mm Dia x 5mm Thick | |
0766719 or 766719 | Fused Silica Window | 30mm Dia x 5mm Thick | |
1792250 | Fused Silica Window | 24mm Dia x 5mm Thick | |
2602937 | Fused Silica Window | 34mm Dia x 5mm Thick | |
2625026 | Fused Silica Window | 40mm Dia x 7mm Thick | |
6900003260 | Fused Quartz | 22.35mm x 4mm | |
0759720 | Fused Quartz | 55mm x 1.5mm |
AIR FILTERS FOR HANDTE AND CAMFIL DUST COLLECTOR/EXTRACTOR UNITS
Part # |
---|
380757 or 0380757 |
2260691 |
2305512 |
BELLOWS FOR TRUMPF® FIBER LASERS
FOR TRUMPF® FIBER LASER MODEL 3030 L20/L49 & 3050/5030 L68
Part # | Description |
---|---|
1595381/1879074 | Bellows y-axis |
FOR TRUMPF® FIBER LASER MODELS 3030 L49
Part # | Description |
---|---|
1595345 | Bellows z-axis |
FOR TRUMPF® FIBER LASER MODEL 3030 L49 & 3050/5030 L68
Part # | Description |
---|---|
1865268/1458866 | Railing cover x-axis right |
FOR TRUMPF® FIBER LASER MODELS 5040 & 6040
Part # | Description |
---|---|
1946658 | Bellows y-axis |
WATER FILTERS FOR FIBER LASERS
Part # | Part Name | Description | Dimension |
---|---|---|---|
1888631 | 50um Water Filter | 20″H | Water filter for fiber optic lasers. Made in Japan. |